Chapter 1
Linear Relations And Functions
1.1 | Relations and Functions | Check For Understanding | p.8 |
Exercises | p.10 | ||
1.2 | Composition of Functions | Exercises | p.17 |
Check For Understanding | p.17 | ||
1.3 | Graphing Linear Equations | Check For Understanding | p.23 |
Exercises | p.24 | ||
1.4 | Writing Linear Equations | Check For Understanding | p.29 |
Exercises | p.30 | ||
Mid-Chapter Quiz | p.31 | ||
1.5 | Writing Equations of Parallel and Perpendicular Lines | Check For Understanding | p.35 |
Exercises | p.36 | ||
1.6 | Real-World Data with Linear Functions | Check For Understanding | p.41 |
Exercises | p.42 | ||
1.7 | Piecewise Functions | Check For Understanding | p.48 |
Exercises | p.49 | ||
1.8 | Graphing Linear Inequalities | Check For Understanding | p.54 |
Exercises | p.55 | ||
Understanding and Using the Vocabulary | p.57 | ||
Skills and Concepts | p.58 | ||
Applications and Problem Solving | p.61 |
Chapter 2
Systems Of Linear Equations And Inequalities
2.1 | Solving Systems of Equations in Two Variables | Check For Understanding | p.70 |
Exercises | p.71 | ||
2.2 | Solving Systems of Equations in Three Variables | Check For Understanding | p.76 |
Exercises | p.76 | ||
2.3 | Real-World Data with Matrices | Check For Understanding | p.82 |
Exercises | p.83 | ||
2.4 | Motion with Matrices | Check For Understanding | p.92 |
Exercises | p.93 | ||
Mid-Chapter Quiz | p.96 | ||
2.5 | Determinants and Multiplicative Inverses of Matrices | Exercises | p.102 |
Check For Understanding | p.102 | ||
2.6 | Solving Systems of Linear Inequalities | Check For Understanding | p.109 |
Exercises | p.110 | ||
2.7 | Linear Programming | Check For Understanding | p.115 |
Exercises | p.116 | ||
Understanding and Using the Vocabulary | p.119 | ||
Skills and Concepts | p.120 | ||
Applications and Problem Solving | p.123 |
Chapter 3
The Nature Of Graphs
3.1 | Symmetry and Coordinate Graphs | Check For Understanding | p.133 |
Exercises | p.134 | ||
3.2 | Families of Graphs | Check For Understanding | p.142 |
Exercises | p.143 | ||
3.3 | Graphs of Nonlinear Inequalities | Check For Understanding | p.149 |
Exercises | p.150 | ||
Mid-Chapter Quiz | p.151 | ||
3.4 | Inverse Functions and Relations | Check For Understanding | p.155 |
Exercises | p.156 | ||
3.5 | Continuity and End Behavior | Check For Understanding | p.165 |
Exercises | p.166 | ||
3.6 | Critical Points and Extrema | Check For Understanding | p.176 |
Exercises | p.177 | ||
3.7 | Graphs of Rational Functions | Check For Understanding | p.185 |
Exercises | p.186 | ||
3.8 | Direct, Inverse, and Joint Variation | Check For Understanding | p.193 |
Exercises | p.194 | ||
Understanding and Using the Vocabulary | p.197 | ||
Skills and Concepts | p.198 | ||
Applications and Problem Solving | p.201 |
Chapter 4
Polynomial And Rational Functions
4.1 | Polynomial Functions | Check For Understanding | p.209 |
Exercises | p.210 | ||
4.2 | Quadratic Equations | Check For Understanding | p.218 |
Exercises | p.219 | ||
4.3 | The Remainder and Factor Theorems | Exercises | p.226 |
Check For Understanding | p.226 | ||
4.4 | The Rational Root Theorem | Check For Understanding | p.233 |
Exercises | p.234 | ||
Mid-Chapter Quiz | p.235 | ||
4.5 | Locating Zeros of a Polynomial Function | Check For Understanding | p.239 |
Exercises | p.240 | ||
4.6 | Rational Equations and Partial Fractions | Exercises | p.247 |
Check For Understanding | p.247 | ||
4.7 | Radical Equations and Inequalities | Check For Understanding | p.254 |
Exercises | p.255 | ||
4.8 | Real-World Data with Polynomial Functions | Check For Understanding | p.261 |
Exercises | p.262 | ||
Understanding and Using the Vocabulary | p.267 | ||
Skills and Concepts | p.268 | ||
Applications and Problem Solving | p.271 |
Chapter 5
The Trigonometric Functions
5.1 | Angles and Degree Measure | Check For Understanding | p.280 |
Exercises | p.281 | ||
5.2 | Trigonometric Ratios in Right Triangles | Check For Understanding | p.287 |
Exercises | p.288 | ||
5.3 | Trigonometric Functions on the Unit Circle | Exercises | p.296 |
Check For Understanding | p.296 | ||
5.4 | Applying Trigonometric Functions | Check For Understanding | p.301 |
Exercises | p.302 | ||
Mid-Chapter Quiz | p.304 | ||
5.5 | Solving Right Triangles | Check For Understanding | p.308 |
Exercises | p.309 | ||
5.6 | The Law of Sines | Check For Understanding | p.316 |
Exercises | p.316 | ||
5.7 | The Ambiguous Case for the Law of Sines | Check For Understanding | p.324 |
Exercises | p.324 | ||
5.8 | The Law of Cosines | Check For Understanding | p.330 |
Exercises | p.331 | ||
Understanding and Using the Vocabulary | p.335 | ||
Skills and Concepts | p.336 | ||
Applications and Problem Solving | p.339 |
Chapter 6
Graphs Of Trigonometric Functions
6.1 | Angles and Radian Measure | Check For Understanding | p.347 |
Exercises | p.348 | ||
6.2 | Linear and Angular Velocity | Exercises | p.355 |
Check For Understanding | p.355 | ||
6.3 | Graphing Sine and Cosines Functions | Exercises | p.363 |
Check For Understanding | p.363 | ||
6.4 | Amplitude and Period of Sine and Cosine Functions | Check For Understanding | p.372 |
Exercises | p.373 | ||
Mid-Chapter Quiz | p.377 | ||
6.5 | Translations of Sine and Cosine Functions | Check For Understanding | p.383 |
6.6 | Real-World Data with Sinusoidal Functions | Check For Understanding | p.390 |
Exercises | p.391 | ||
6.7 | Graphing Other Trigonometric Functions | Exercises | p.400 |
Check For Understanding | p.400 | ||
6.8 | Trigonometric Inverses and Their Graphs | Check For Understanding | p.410 |
Exercises | p.410 | ||
Exercises | p.413 | ||
Skills and Concepts | p.414 | ||
Applications and Problem Solving | p.417 |
Chapter 7
Trigonometric Identities And Equations
7.1 | Basic Trigonometric Identities | Check For Understanding | p.427 |
Exercises | p.427 | ||
7.2 | Verifying Trigonometric Identities | Check For Understanding | p.433 |
Exercises | p.434 | ||
7.3 | Sum and Difference Identities | Check For Understanding | p.441 |
Exercises | p.442 | ||
Mid-Chapter Quiz | p.445 | ||
7.4 | Double-Angle and Half-Angle Identities | Check For Understanding | p.453 |
Exercises | p.454 | ||
7.5 | Solving Trigonometric Equations | Check For Understanding | p.459 |
Exercises | p.459 | ||
7.6 | Normal Form of a Linear Equation | Exercises | p.467 |
Check For Understanding | p.467 | ||
7.7 | Distance From a Point to a Line | Check For Understanding | p.474 |
Exercises | p.475 | ||
Understanding and Using the Vocabulary | p.477 | ||
Skills and Concepts | p.478 | ||
Applications and Problem Solving | p.481 |
Chapter 8
Vectors And Parametric Equations
8.1 | Geometric Vectors | Check For Understanding | p.490 |
Exercises | p.491 | ||
8.2 | Algebraic Vectors | Check For Understanding | p.496 |
Exercises | p.497 | ||
8.3 | Vectors in Three-Dimensional Space | Check For Understanding | p.502 |
Exercises | p.503 | ||
8.4 | Perpendicular Vectors | Check For Understanding | p.508 |
Exercises | p.509 | ||
Mid-Chapter Quiz | p.511 | ||
8.5 | Applications with Vectors | Check For Understanding | p.516 |
Exercises | p.517 | ||
8.6 | Vectors and Parametric Equations | Check For Understanding | p.523 |
Exercises | p.524 | ||
Check For Understanding | p.531 | ||
8.7 | Motion Using Parametric Equations | Exercises | p.531 |
8.8 | Transformational Matrices in Three-Dimensional Space | Check For Understanding | p.539 |
Exercises | p.540 | ||
Understanding and Using the Vocabulary | p.543 | ||
Skills and Concepts | p.544 | ||
Applications and Problem Solving | p.547 |
Chapter 9
Polar Coordinates And Complex Numbers
Check For Understanding | p.557 | ||
9.1 | Polar Coordinates | Exercises | p.558 |
9.2 | Graphs of Polar Equations | Check For Understanding | p.565 |
Exercises | p.565 | ||
9.3 | Polar and Rectangular Coordinates | Check For Understanding | p.571 |
Exercises | p.572 | ||
9.4 | Polar Form of a Linear Equation | Check For Understanding | p.577 |
Exercises | p.578 | ||
Mid-Chapter Quiz | p.579 | ||
9.5 | Simplifying Complex Numbers | Exercises | p.583 |
Check For Understanding | p.583 | ||
9.6 | The Complex Plane and Polar Form of Complex Numbers | Check For Understanding | p.589 |
Exercises | p.590 | ||
9.7 | Products and Quotients of Complex Numbers in Polar Form | Exercises | p.596 |
Check For Understanding | p.596 | ||
9.8 | Powers and Roots of Complex Numbers | Check For Understanding | p.604 |
Exercises | p.605 | ||
Understanding and Using the Vocabulary | p.607 | ||
Skills and Concepts | p.608 | ||
Applications and Problem Solving | p.611 |
Chapter 10
Conics
10.1 | Introduction to Analytic Geometry | Check For Understanding | p.619 |
Exercises | p.620 | ||
10.2 | Circles | Exercises | p.627 |
Check For Understanding | p.627 | ||
10.3 | Ellipses | Check For Understanding | p.637 |
Exercises | p.638 | ||
10.4 | Hyperbolas | Check For Understanding | p.649 |
Exercises | p.650 | ||
10.5 | Parabolas | Check For Understanding | p.658 |
Exercises | p.659 | ||
Mid-Chapter Quiz | p.661 | ||
10.6 | Rectangular and Parametric Forms of Conic Sections | Exercises | p.667 |
Check For Understanding | p.667 | ||
10.7 | Transformations of Conics | Check For Understanding | p.674 |
Exercises | p.675 | ||
10.8 | Systems of Second-Degree Equations and Inequalities | Exercises | p.682 |
Check For Understanding | p.682 | ||
Understanding and Using the Vocabulary | p.687 | ||
Skills and Concepts | p.688 | ||
Applications and Problem Solving | p.691 |
Chapter 11
Exponential And Logarithmic Functions
11.1 | Real Exponents | Exercises | p.700 |
Check For Understanding | p.700 | ||
11.2 | Exponential Functions | Exercises | p.708 |
Check For Understanding | p.708 | ||
11.3 | The Number "e" | Check For Understanding | p.714 |
Exercises | p.714 | ||
Mid-Chapter Quiz | p.717 | ||
11.4 | Logarithmic Functions | Check For Understanding | p.722 |
Exercises | p.723 | ||
11.5 | Common Logarithms | Exercises | p.730 |
Check For Understanding | p.730 | ||
11.6 | Natural Logarithms | Check For Understanding | p.735 |
Exercises | p.736 | ||
11.7 | Real-World Data with Exponential and Logarithmic Functions | Check For Understanding | p.744 |
Exercises | p.745 | ||
Understanding and Using the Vocabulary | p.749 | ||
Skills and Concepts | p.750 | ||
Applications and Problem Solving | p.753 |
Chapter 12
Sequences And Series
12.1 | Arithmetic Sequences and Series | Exercises | p.762 |
12.2 | Geometric Sequences and Series | Exercises | p.771 |
12.3 | Infinite Sequences and Series | Exercises | p.780 |
12.4 | Convergent and Divergent Series | Exercises | p.790 |
Mid-Chapter Quiz | p.793 | ||
12.5 | Sigma Notation and the nth Term | Exercises | p.797 |
12.6 | The Binomial Theorem | Exercises | p.803 |
12.7 | Special Sequences and Series | Exercises | p.811 |
12.8 | Sequences and Iteration | Exercises | p.819 |
12.9 | Mathematical Induction | Exercises | p.826 |
Study Guide and Assessment | p.829 |
Chapter 13
Combinatorics And Probability
13.1 | Permutations and Combinations | Exercises | p.842 |
13.2 | Permutations with Repetitions and Circular Permutations | Exercises | p.848 |
13.3 | Probability and Odds | Exercises | p.855 |
Mid-Chapter Quiz | p.858 | ||
13.4 | Probabilities of Compound Events | Exercises | p.863 |
13.5 | Conditional Probability | Exercises | p.870 |
13.6 | The Binomial Theorem and Probability | Exercises | p.878 |
Study Guide and Assessment | p.881 |
Chapter 14
Statistics And Data Analysis
14.1 | The Frequency Distribution | Exercises | p.892 |
14.2 | Measures of Central Tendency | Exercises | p.903 |
14.3 | Measures of Variability | Exercises | p.914 |
Mid-Chapter Quiz | p.917 | ||
14.4 | The Normal Distribution | Exercises | p.922 |
14.5 | Sample Sets of Data | Exercises | p.930 |
Study Guide and Assessment | p.933 |
Chapter 15
Introduction To Calculus
15.1 | Limits | Exercises | p.946 |
15.2 | Derivatives and Antiderivatives | Exercises | p.957 |
Mid-Chapter Quiz | p.960 | ||
15.3 | Area Under a Curve | Exercises | p.966 |
15.4 | The Fundamental Theorem of Calculus | Exercises | p.972 |
Study Guide and Assessment | p.977 |