Chapter 0
Preparing For Algebra
0-1 | Plan for Problem Solving | Exercises | p.7 |
0-3 | Operations with Integers | Exercises | p.20 |
0-4 | Adding and Subtracting Rational Numbers | Exercises | p.29 |
0-5 | Multiplying and Dividing Rational Number | Exercises | p.34 |
0-6 | The Percent Proportion | Exercises | p.40 |
0-7 | Perimeter | Exercises | p.48 |
0-8 | Area | Exercises | p.54 |
0-9 | Volume | Exercises | p.58 |
0-10 | Surface Area | Exercises | p.62 |
0-11 | Simple Probability and Odds | Exercises | p.70 |
0-13 | Representing Data | Exercises | p.90 |
Posttest | p.94 |
Chapter 1
Expressions, Equations, And Functions
1-1 | Variables and Expressions | Exercises | p.105 |
1-2 | Order of Operations | Exercises | p.119 |
1-3 | Properties of Numbers | Exercises | p.135 |
1-4 | The Distributive Property | Exercises | p.156 |
Mid-Chapter Quiz | p.163 | ||
1-5 | Equations | Exercises | p.171 |
1-6 | Relations | Exercises | p.187 |
1-7 | Functions | Exercises | p.205 |
1-8 | Interpreting Graphs of Functions | Exercises | p.223 |
Study Guide and Review | p.232 | ||
Practice Test | p.241 | ||
Preparing for Standardized Tests | p.245 | ||
Standardized Test Practice | p.246 |
Chapter 2
Linear Equations
2-1 | Writing Equations | Exercises | p.258 |
2-2 | Solving One-Step Equtions | Exercises | p.277 |
2-3 | Solving Multi-Step Equations | Exercises | p.293 |
2-4 | Solving Equations with the Variable on Each Side | Exercises | p.307 |
2-5 | Solving Equations Involving Absolute Value | Exercises | p.320 |
Mid-Chapter Quiz | p.329 | ||
2-6 | Ratios and Proportions | Exercises | p.339 |
12-7 | Probability of Compound Events | Exercises | p.354 |
2-8 | Literal Equations and Dimensional Analysis | Exercises | p.370 |
2-9 | Weighted Averages | Exercises | p.387 |
Study Guide and Review | p.396 | ||
Practice Test | p.406 | ||
Preparing for Standardized Tests | p.410 | ||
Standardized Test Practice | p.411 |
Chapter 3
Linear Functions
3-1 | Graphing Linear Equations | Exercises | p.429 |
3-2 | Solving Linear Equations by Graphing | Exercises | p.445 |
3-3 | Rate of Change and Slope | Exercises | p.470 |
Mid-Chapter Quiz | p.480 | ||
3-4 | Direct Variation | Exercises | p.489 |
3-5 | Arithmetic Sequences as Linear Functions | Exercises | p.507 |
Algebra Lab: Inductive and Deductive Reasoning | p.515 | ||
3-6 | Proportional and Nonproportional Relationships | Exercises | p.523 |
Study Guide and Review | p.531 | ||
Practice Test | p.538 | ||
Preparing for Standardized Tests | p.541 | ||
Standardized Test Practice | p.543 |
Chapter 4
Equations Of Linear Functions
4-1 | Graphing Equations in Slope-Intercept Form | Exercises | p.560 |
4-2 | Writing Equations in Slope-Intercept Form | Exercises | p.582 |
4-3 | Writing Equations in Point-Slope Form | Exercises | p.598 |
4-4 | Parallel and Perpendicular Lines | Exercises | p.614 |
Mid-Chapter Quiz | p.624 | ||
4-5 | Scatter Plots and Lines of Fit | Exercises | p.633 |
Algebra Lab: Correlation and Causation | p.643 | ||
4-6 | Regression and Median-Fit Lines | Exercises | p.653 |
4-7 | Inverse Linear Functions | Exercises | p.671 |
Study Guide and Review | p.684 | ||
Practice Test | p.692 | ||
Preparing for Standardized Tests | p.696 | ||
Standardized Test Practice | p.697 |
Chapter 5
Linear Inequalities
5-1 | Solving Inequalities by Addition and Subtraction | Exercises | p.708 |
5-2 | Solving Inequalities by Multiplication and Division | Exercises | p.723 |
5-3 | Solve Multi-Step Inequalities | Exercises | p.736 |
Mid-Chapter Quiz | p.744 | ||
5-4 | Solving Compound Inequalities | Algebra Lab: Reading Compound Statements | p.747 |
Exercises | p.753 | ||
5-5 | Inequalities Involving Absolute Value | Exercises | p.766 |
5-6 | Graphing Inequalities in Two Variables | Exercises | p.781 |
Graphing Technology Lab: Graphing Inequalities | p.790 | ||
Study Guide and Review | p.792 | ||
Practice Test | p.799 | ||
Preparing for Standardized Tests | p.803 | ||
Standardized Test Practice | p.804 |
Chapter 6
Systems Of Linear Equations And Inequalities
6-1 | Graphing Systems of Equations | Exercises | p.817 |
Graphing Technology Lab: Systems of Equations | p.829 | ||
6-2 | Substitution | Exercises | p.838 |
6-3 | Elimination Using Addition and Subtraction | Exercises | p.854 |
6-4 | Elimination Using Multiplication | Exercises | p.866 |
Mid-Chapter Quiz | p.874 | ||
6-5 | Applying Systems of Linear Equations | Exercises | p.883 |
6-6 | Systems of Inequalities | Exercises | p.899 |
Graphing Technology Lab: Systems of Inequalities | p.907 | ||
Study Guide and Review | p.909 | ||
Practice Test | p.916 | ||
Preparing for Standardized Tests | p.920 | ||
Standardized Test Practice | p.921 |
Chapter 7
Exponents And Exponential Functions
7-1 | Multiplication Properties of Exponents | Exercises | p.934 |
7-2 | Division Properties of Exponents | Exercises | p.953 |
7-3 | Rational Exponents | Exercises | p.969 |
7-4 | Scientific Notation | Exercises | p.984 |
Mid-Chapter Quiz | p.993 | ||
7-5 | Exponential Functions | Graphing Technology Lab: Family of Exponential Functions | p.998 |
Exercises | p.1006 | ||
Graphing Technology Lab: Solving Exponential Equations and Inequalities | p.1015 | ||
7-6 | Growth and Decay | Exercises | p.1024 |
Algebra Lab: Transforming Exponential Expressions | p.1032 | ||
7-7 | Geometric Sequences as Exponential Functions | Exercises | p.1040 |
Algebra Lab: Average Rate of Change of Exponential Functions | p.1049 | ||
7-8 | Recursive Formulas | Exercises | p.1057 |
Study Guide and Review | p.1065 | ||
Practice Test | p.1072 | ||
Preparing for Standardized Tests | p.1076 | ||
Standardized Test Practice | p.1077 |
Chapter 8
Factoring And Quadratic Equations
8-1 | Adding and Subtracting Polynomials | Algebra Lab: Adding and Subtracting Polynomials | p.1085 |
Exercises | p.1095 | ||
8-2 | Multiplying a Polynomial by a Monomial | Exercises | p.1112 |
8-3 | Multiplying Polynomials | Algebra Lab: Multiplying Polynomials | p.1123 |
Exercises | p.1132 | ||
8-4 | Special Products | Exercises | p.1145 |
Mid-Chapter Quiz | p.1154 | ||
8-5 | Using the Distributive Property | Algebra Lab: Factoring Using the Distributive Property | p.1157 |
Exercises | p.1166 | ||
8-6 | Solving x^2 + bx + c = 0 | Algebra Lab: Factoring Trinomials | p.1178 |
Exercises | p.1187 | ||
8-7 | Solving ax^2 + bx + x = 0 | Exercises | p.1201 |
8-8 | Differences of Squares | Exercises | p.1214 |
8-9 | Perfect Squares | Exercises | p.1232 |
Study Guide and Review | p.1241 | ||
Practice Test | p.1251 | ||
Standardized Test Practice | p.1258 |
Chapter 9
Quadratic And Exponential Functions
9-1 | Graphing Quadratic Functions | Exercises | p.1276 |
Algebra Lab: Rate of Change of a Quadratic Function | p.1289 | ||
9-2 | Solving Quadratic Equations by Graphing | Exercises | p.1297 |
Graphing Technology Lab: Quadratic Inequalities | p.1306 | ||
9-3 | Transformations of Quadratic Functions | Graphing Technology Lab: Family of Quadratic Functions | p.1310 |
Exercises | p.1323 | ||
Graphing Technology Lab: Systems of Linear and Quadratic Equations | p.1335 | ||
9-4 | Solving Quadratic Equations by Completing the Square | Exercises | p.1342 |
Algebra Lab: Finding the Maximum or Minimum Value | p.1351 | ||
Mid-Chapter Quiz | p.1353 | ||
9-5 | Solving Quadratic Equations by Using the Quadratic Formula | Exercises | p.1364 |
9-6 | Analyzing Functions with Successive Differences and Ratios | Exercises | p.1379 |
Graphing Technology Lab: Curve Fitting | p.1391 | ||
9-7 | Special Functions | Exercises | p.1399 |
Graphing Technology Lab: Piecewise-Linear Functions | p.1412 | ||
Study Guide and Review | p.1414 | ||
Practice Test | p.1422 | ||
Preparing for Standardized Tests | p.1426 | ||
Standardized Test Practice | p.1427 |
Chapter 10
Radical Functions And Geometry
10-1 | Square Root Functions | Algebra Lab: Inverse Functions | p.1437 |
Exercises | p.1445 | ||
Graphing Technology Lab: Graphing Square Root Functions | p.1453 | ||
10-2 | Simplifying Radical Expressions | Exercises | p.1460 |
10-3 | Operations with Radical Expressions | Algebra Lab: Rational and Irrational Numbers | p.1470 |
Exercises | p.1477 | ||
Algebra Lab: Simplifying nth Root Expressions | p.1486 | ||
10-4 | Radical Equations | Exercises | p.1492 |
Mid-Chapter Quiz | p.1499 | ||
10-5 | The Pythagorean Theorem | Exercises | p.1506 |
Algebra Lab: Distance on the Coordinate Plane | p.1516 | ||
10-6 | Trigonometric Ratios | Algebra Lab: Investigating Trigonometric Ratios | p.1518 |
Exercises | p.1526 | ||
Study Guide and Review | p.1537 | ||
Practice Test | p.1544 | ||
Preparing for Standardized Tests | p.1548 | ||
Standardized Test Practice | p.1549 |
Chapter 11
Rational Functions And Equations
11-1 | Inverse Variation | Graphing Technology Lab: Inverse Variation | p.1554 |
Exercises | p.1563 | ||
11-2 | Rational Functions | Graphing Technology Lab: Family of Rational Functions | p.1573 |
Exercises | p.1581 | ||
11-3 | Simplifying Rational Expressions | Exercises | p.1595 |
Graphing Technology Lab: Simplifying Rational Expressions | p.1605 | ||
11-4 | Multiplying and Dividing Rational Expressions | Exercises | p.1612 |
Mid-Chapter Quiz | p.1622 | ||
11-5 | Dividing Polynomials | Exercises | p.1630 |
11-6 | Adding and Subtracting Rational Expressions | Exercises | p.1647 |
11-7 | Mixed Expressions and Complex Functions | Exercises | p.1663 |
11-8 | Rational Equations | Exercises | p.1679 |
Graphing Technology Lab: Graphing Rational Equations | p.1687 | ||
Study Guide and Review | p.1691 | ||
Practice Test | p.1700 | ||
Preparing for Standardized Tests | p.1705 | ||
Standardized Test Practice | p.1707 |
Chapter 12
Statistics And Probability
12-1 | Samples and Studies | Exercises | p.1722 |
Algebra Lab: Evaluating Published Data | p.1735 | ||
12-2 | Statistics and Parameters | Exercises | p.1745 |
12-3 | Distributions of Data | Exercises | p.1764 |
12-4 | Comparing Sets of Data | Exercises | p.1781 |
Mid-Chapter Quiz | p.1790 | ||
12-5 | Simulations | Exercises | p.1799 |
12-6 | Permutations and Combinations | Exercises | p.1817 |
12-7 | Probability of Compound Events | Exercises | p.1835 |
Algebra Lab: Two-Way Frequency Tables | p.1845 | ||
12-8 | Probability Distributions | Exercises | p.1855 |
Graphing Technology Lab: The Normal Curve | p.1869 | ||
Study Guide and Review | p.1872 | ||
Practice Test | p.1881 | ||
Preparing for Standardized Tests | p.1887 | ||
Standardized Test Practice | p.1888 |