Chapter 0
Preparing For Algebra
0-1 | Plan for Problem Solving | Exercises | p.P6 |
0-3 | Operations with Integers | Exercises | p.P12 |
0-4 | Adding and Subtracting Rational Numbers | Exercises | p.P16 |
0-5 | Multiplying and Dividing Rational Numbers | Exercises | p.P19 |
0-6 | The Percent Proportion | Exercises | p.P21 |
0-7 | Perimeter | Exercises | p.P25 |
0-8 | Area | Exercises | p.P28 |
0-9 | Volume | Exercises | p.P30 |
0-10 | Surface Area | Exercises | p.P32 |
0-11 | Simple Probability and Odds | Exercises | p.P36 |
0-13 | Representing Data | Exercises | p.P45 |
Posttest | p.P47 |
Chapter 1
Expressions, Equations, And Functions
1-1 | Variables and Expressions | Exercises | p.7 |
1-2 | Order of Operations | Exercises | p.12 |
1-3 | Properties of Numbers | Exercises | p.19 |
1-4 | The Distributive Property | Exercises | p.29 |
Mid-Chapter Quiz | p.32 | ||
1-5 | Equations | Exercises | p.36 |
1-6 | Relations | Exercises | p.43 |
1-7 | Functions | Exercises | p.51 |
1-8 | Interpreting Graphs of Functions | Exercises | p.59 |
Study Guide and Review | p.62 | ||
Practice Test | p.67 | ||
Preparing for Standardized Tests | p.69 | ||
Standardized Test Practice | p.70 |
Chapter 2
Linear Equations
2-1 | Writing Equations | Exercises | p.77 |
2-2 | Solving One-Step Equations | Exercises | p.86 |
2-3 | Solving Multi-Step Equations | Exercises | p.93 |
2-4 | Solving Equations with the Variable on Each Side | Exercises | p.100 |
2-5 | Solving Equations Involving Absolute Value | Exercises | p.105 |
Mid-Chapter Quiz | p.110 | ||
2-6 | Ratios and Proportions | Exercises | p.114 |
12-7 | Probability of Compound Events | Exercises | p.121 |
2-8 | Literal Equations and Dimensional Analysis | Exercises | p.128 |
2-9 | Weighted Averages | Exercises | p.135 |
Study Guide and Review | p.139 | ||
Practice Test | p.145 | ||
Preparing for Standardized Tests | p.147 | ||
Standardized Test Practice | p.148 |
Chapter 3
Linear Functions
3-1 | Graphing Linear Equations | Exercises | p.159 |
3-2 | Solving Linear Equations by Graphing | Exercises | p.166 |
3-3 | Rate of Change and Slope | Exercises | p.177 |
Mid-Chapter Quiz | p.181 | ||
3-4 | Direct Variation | Exercises | p.185 |
3-5 | Arithmetic Sequences as Linear Functions | Exercises | p.193 |
Algebra Lab: Inductive and Deductive Reasoning | p.196 | ||
3-6 | Proportional and Nonproportional Relationships | Exercises | p.200 |
Study Guide and Review | p.203 | ||
Practice Test | p.207 | ||
Preparing for Standardized Tests | p.209 | ||
Standardized Test Practice | p.210 |
Chapter 4
Equations Of Linear Functions
4-1 | Graphing Equations in Slope-Intercept Form | Exercises | p.219 |
4-2 | Writing Equations in Slope-Intercept Form | Exercises | p.229 |
4-3 | Writing Equations in Point-Slope Form | Exercises | p.235 |
4-4 | Parallel and Perpendicular Lines | Exercises | p.242 |
Mid-Chapter Quiz | p.246 | ||
4-5 | Scatter Plots and Lines of Fit | Exercises | p.250 |
Algebra Lab: Correlation and Causation | p.254 | ||
4-6 | Regression and Median-Fit Lines | Exercises | p.259 |
4-7 | Inverse Linear Functions | Exercises | p.267 |
Study Guide and Review | p.272 | ||
Practice Test | p.277 | ||
Preparing for Standardized Tests | p.279 | ||
Standardized Test Practice | p.280 |
Chapter 5
Linear Inequalities
5-1 | Solving Inequalities by Addition and Subtraction | Exercises | p.288 |
5-2 | Solving Inequalities by Multiplication and Division | Exercises | p.295 |
5-3 | Solving Multi-Step Inequalities | Exercises | p.300 |
Mid-Chapter Quiz | p.304 | ||
5-4 | Solving Compound Inequalities | Algebra Lab: Reading Compound Statements | p.305 |
Exercises | p.308 | ||
5-5 | Inequalities Involving Absolute Value | Exercises | p.314 |
5-6 | Graphing Inequalities in Two Variables | Exercises | p.320 |
Graphing Technology Lab: Graphing Inequalities | p.323 | ||
Study Guide and Review | p.324 | ||
Practice Test | p.327 | ||
Preparing for Standardized Tests | p.329 | ||
Standardized Test Practice | p.330 |
Chapter 6
Systems Of Linear Equations And Inequalities
6-1 | Graphing Systems of Equations | Exercises | p.338 |
Graphing Technology Lab: Systems of Equations | p.343 | ||
6-2 | Substitution | Exercises | p.347 |
6-3 | Elimination Using Addition and Subtraction | Exercises | p.353 |
6-4 | Elimination Using Multiplication | Exercises | p.359 |
Mid-Chapter Quiz | p.363 | ||
6-5 | Applying Systems of Linear Equations | Exercises | p.367 |
6-6 | Systems of Inequalities | Exercises | p.374 |
Graphing Technology Lab: Systems of Inequalities | p.377 | ||
Study Guide and Review | p.378 | ||
Practice Test | p.383 | ||
Preparing for Standardized Tests | p.385 | ||
Standardized Test Practice | p.386 |
Chapter 7
Exponents And Exponential Functions
7-1 | Multiplication Properties of Exponents | Exercises | p.394 |
7-2 | Division Properties of Exponents | Exercises | p.402 |
7-3 | Rational Exponents | Exercises | p.410 |
7-4 | Scientific Notation | Exercises | p.417 |
Mid-Chapter Quiz | p.421 | ||
7-5 | Exponential Functions | Graphing Technology Lab: Family of Exponential Functions | p.423 |
Exercises | p.427 | ||
Graphing Technology Lab: Solving Exponential Equations and Inequalities | p.430 | ||
7-6 | Growth and Decay | Exercises | p.434 |
Algebra Lab: Transforming Exponential Expressions | p.437 | ||
7-7 | Geometric Sequences as Exponential Functions | Exercises | p.441 |
Algebra Lab: Average Rate of Change of Exponential Functions | p.444 | ||
7-8 | Recursive Formulas | Exercises | p.448 |
Study Guide and Review | p.451 | ||
Practice Test | p.455 | ||
Preparing for Standardized Tests | p.457 | ||
Standardized Test Practice | p.458 |
Chapter 8
Quadratic Expressions And Equations
8-1 | Adding and Subtracting Polynomials | Algebra Lab: Adding and Subtracting Polynomials | p.464 |
Exercises | p.468 | ||
8-2 | Multiplying a Polynomial by a Monomial | Exercises | p.474 |
8-3 | Multiplying Polynomials | Algebra Lab: Multiplying Polynomials | p.479 |
Exercises | p.483 | ||
8-4 | Special Products | Exercises | p.488 |
Mid-Chapter Quiz | p.492 | ||
8-5 | Using the Distributive Property | Algebra Lab: Factoring Using the Distributive Property | p.493 |
Exercises | p.497 | ||
8-6 | Solving x^2 + bx + c = 0 | Algebra Lab: Factoring Trinomials | p.502 |
Exercises | p.507 | ||
8-7 | Solving ax^2 + bx + c = 0 | Exercises | p.513 |
8-8 | Differences of Squares | Exercises | p.518 |
8-9 | Perfect Squares | Exercises | p.526 |
Study Guide and Review | p.530 | ||
Practice Test | p.535 | ||
Standardized Test Practice | p.538 |
Chapter 9
Quadratic Functions And Equations
9-1 | Graphing Quadratic Functions | Exercises | p.549 |
Algebra Lab: Rate of Change of a Quadratic Function | p.554 | ||
9-2 | Solving Quadratic Equations by Graphing | Exercises | p.558 |
Graphing Technology Lab: Quadratic Inequalities | p.561 | ||
9-3 | Transformations of Quadratic Functions | Graphing Technology Lab: Family of Quadratic Functions | p.563 |
Exercises | p.569 | ||
Graphing Technology Lab: Systems of Linear and Quadratic Equations | p.573 | ||
9-4 | Solving Quadratic Equations by Completing the Square | Exercises | p.576 |
Algebra Lab: Finding the Maximum or Minimum Value | p.581 | ||
Mid-Chapter Quiz | p.582 | ||
9-5 | Solving Quadratic Equations by Using the Quadratic Formula | Exercises | p.587 |
9-6 | Analyzing Functions with Successive Differences | Exercises | p.593 |
Graphing Technology Lab: Curve Fitting | p.597 | ||
9-7 | Special Functions | Exercises | p.601 |
Graphing Technology Lab: Piecewise-Linear Functions | p.606 | ||
Study Guide and Review | p.607 | ||
Practice Test | p.611 | ||
Preparing for Standardized Tests | p.613 | ||
Standardized Test Practice | p.614 |
Chapter 10
Radical Functions And Geometry
10-1 | Square Root Functions | Algebra Lab: Inverse Functions | p.620 |
Exercises | p.624 | ||
Graphing Technology Lab: Graphing Square Root Functions | p.627 | ||
10-2 | Simplifying Radical Expressions | Exercises | p.631 |
10-3 | Operations with Radical Expressions | Algebra Lab: Rational and Irrational Numbers | p.634 |
Exercises | p.637 | ||
Algebra Lab: Simplifying nth Root Expressions | p.641 | ||
10-4 | Radical Equations | Exercises | p.644 |
Mid-Chapter Quiz | p.647 | ||
10-5 | The Pythagorean Theorem | Exercises | p.650 |
Algebra Lab: Distance on the Coordinate Plane | p.654 | ||
10-6 | Trigonometric Ratios | Algebra Lab: Investigating Trigonometric Ratios | p.655 |
Exercises | p.659 | ||
Study Guide and Review | p.663 | ||
Practice Test | p.667 | ||
Preparing for Standardized Tests | p.669 | ||
Standardized Test Practice | p.671 |
Chapter 11
Rational Functions And Equations
11-1 | Inverse Variation | Graphing Technology Lab: Inverse Variation | p.675 |
Exercises | p.679 | ||
11-2 | Rational Functions | Graphing Technology Lab: Family of Rational Functions | p.683 |
Exercises | p.687 | ||
11-3 | Simplifying Rational Expressions | Exercises | p.693 |
Graphing Technology Lab: Simplifying Rational Expressions | p.697 | ||
11-4 | Multiplying and Dividing Rational Expressions | Exercises | p.701 |
Mid-Chapter Quiz | p.705 | ||
11-5 | Dividing Polynomials | Exercises | p.708 |
11-6 | Adding and Subtracting Rational Expressions | Exercises | p.716 |
11-7 | Mixed Expressions and Complex Fractions | Exercises | p.723 |
11-8 | Rational Equations | Exercises | p.730 |
Graphing Technology Lab: Graphing Rational Equations | p.733 | ||
Study Guide and Review | p.735 | ||
Practice Test | p.739 | ||
Preparing for Standardized Tests | p.741 | ||
Standardized Test Practice | p.742 |
Chapter 12
Statistics And Probability
12-1 | Samples and Studies | Exercises | p.751 |
Algebra Lab: Evaluating Published Data | p.756 | ||
12-2 | Statistics and Parameters | Exercises | p.760 |
12-3 | Distributions of Data | Exercises | p.768 |
12-4 | Comparing Sets of Data | Exercises | p.775 |
Mid-Chapter Quiz | p.779 | ||
12-5 | Simulation | Exercises | p.782 |
12-6 | Permutations and Combinations | Exercises | p.789 |
12-7 | Probability of Compound Events | Exercises | p.797 |
Algebra Lab: Two-Way Frequency Tables | p.801 | ||
12-8 | Probability Distributions | Exercises | p.806 |
Graphing Technology Lab: The Normal Curve | p.811 | ||
Study Guide and Review | p.812 | ||
Practice Test | p.817 | ||
Preparing for Standardized Tests | p.819 | ||
Standardized Test Practice | p.820 |